Page 131 - NACE T128 Full catalog_Web
P. 131

Amplifiers, Splitters & Indoor Taps


                                         1 GHz Coaxial Cable Tap Loss Figures


                                         CTGT-* Series Single Port Coaxial Tap, T-Shape, 1 GHz
                              MHz       6 dB Type  9 dB Type  12 dB Type  16 dB Type  20 dB Type  24 dB Type  27 dB Type  30 dB Type
                            5-50 MHz      6.5       8.9      12.0      16.0      20.0     24.0      27.0      30.0
           Tap Loss (dB)   50-750 MHz     6.7       9.3      13.0      17.0      21.0     24.0      27.0      31.0
                           750-1000 MHz   7.4       9.9      13.0      17.0      21.0     25.0      28.0      31.0
                            5-10 MHz      2.0       1.0      0.7       0.5       0.4       0.3       0.3      0.3
           Insertion Loss   10-50 MHz     2.1       0.9      0.7       1.4       0.4       0.3       0.4      0.4
            (In / Out)     50-450 MHz     2.2       1.2      0.7       0.6       0.5       0.5       0.5      0.5
            (dB Max.)      450-750 MHz    2.3       1.3      0.9       0.8       0.7       0.7       0.7      0.7
                           750-1000 MHz   2.8       1.9      1.2       1.1       1.1       1.1       1.2      1.2
                                       CTGTW -* Series Single Port Coaxial Tap, 90 Degree, 1 GHz
                              MHz       6 dB Type  9 dB Type  12 dB Type  16 dB Type  20 dB Type  24 dB Type  27 dB Type  30 dB Type
                            5-50 MHz      6.5       8.9      12.0      16.0      20.0     24.0      27.0      30.0
           Tap Loss (dB)   50-750 MHz     6.7       9.3      13.0      17.0      21.0     24.0      27.0      31.0
                           750-1000 MHz   7.4       9.9      13.0      17.0      21.0     25.0      28.0      31.0
                            5-10 MHz      2.0       1.0      0.7       0.5       0.4       0.3       0.3      0.3
           Insertion Loss   10-50 MHz     2.1       0.9      0.7       1.4       0.4       0.3       0.4      0.4
            (In / Out)     50-450 MHz     2.2       1.2      0.7       0.6       0.5       0.5       0.5      0.5
            (dB Max.)      450-750 MHz    2.3       1.3      0.9       0.8       0.7       0.7       0.7      0.7
                           750-1000 MHz   2.8       1.9      1.2       1.1       1.1       1.1       1.2      1.2

                                             CTGT2-* Series Two Port Coaxial Tap, 1 GHz
                              MHz       6 dB Type  9 dB Type  12 dB Type  16 dB Type  20 dB Type  24 dB Type  27 dB Type  30 dB Type
                            5-50 MHz      6.0       8.0      12.0      16.0      20.0     24.0      27.0      30.0
           Tap Loss (dB)   50-750 MHz     6.1       8.1      12.1      16.1      20.1      24.1      27.1     30.1
                           750-1000 MHz   6.3       8.3      12.3      16.3      20.3     24.3      27.3      30.3
                            5-50 MHz      3.3       3.3       1.2      0.8       0.5       0.5       0.5      0.5
           Insertion Loss  50-450 MHz     3.6       3.6       1.5      0.9       0.8       0.8       0.8      0.8
             (In / Out)
            (dB Max.)      450-750 MHz    3.7       3.7       1.8       1.1      0.9       0.9       0.9      0.9
                           750-1000 MHz   4.1       4.1      2.0       1.2       1.0       1.0       1.0      1.0

                                             CTGT4-* Series Four Port Coaxial Tap, 1 GHz
                              MHz        8 dB Type    12 dB Type   16 dB Type   20 dB Type   24 dB Type   30 dB Type
                            5-50 MHz       8.0          12.0         16.0         20.0         24.0         30.0
           Tap Loss (dB)   50-750 MHz       8.1         12.1         16.1         20.1         24.1         30.1
                           750-1000 MHz    8.3          12.3         16.3         20.3         24.3         30.3
                            5-10 MHz        NA          3.5           1.2          0.8          0.6          0.6
           Insertion Loss   10-50 MHz       NA           3.4          1.0          0.8          0.5          0.5
             (In / Out)    50-450 MHz       NA          3.5           1.1          0.8          0.6          0.6
            (dB Max.)      450-750 MHz      NA          3.8           1.6          0.9          0.8          0.8
                           750-1000 MHz     NA          4.0           2.2          1.0          1.0          1.0

                                            CTGT8-* Series Eight Port Coaxial Tap, 1 GHz
                              MHz      11 dB Type  14 dB Type  17 dB Type  20 dB Type  23 dB Type  26 dB Type  29 dB Type  32 dB Type  35 dB Type
                            5-50 MHz     11.0    8.0     12.0    16.0     20.0     24.0     27.0     30.0     30.0
           Tap Loss (dB)   50-750 MHz    11.1    8.1     12.1     16.1     20.1     24.1     27.1     30.1     30.1
                           750-1000 MHz  11.3    8.3     12.3    16.3     20.3     24.3     27.3     30.3     30.3
                            5-50 MHz     NA      3.5     1.9      1.2      0.8      0.8      0.7      0.7      0.7
           Insertion Loss  50-450 MHz    NA      4.0     2.3      1.5      1.0      0.9      0.8      0.8      0.8
             (In / Out)
            (dB Max.)      450-750 MHz   NA      4.2     2.4      1.8      1.2      1.0      1.0      1.0      1.0
                           750-1000 MHz  NA      4.5     2.5      2.0      1.4      1.2      1.0      1.0      1.0

                                     800.688.9282 | sales@nace.tv | nace.tv                                      129
   126   127   128   129   130   131   132   133   134   135   136