Page 169 - NACE T128 Full catalog_Web
P. 169

Fiber Optic EquipmentdB Conversion Chart





           mV     dBmV   dBm           mV     dBmV   dBm          mV      dBmV   dBm           mV       dBmV   dBm
          0.0010    -60  -108.75      0.0631   -24   -72.75       3.9811   12    -36.75       223.8721   47    -1.75
          0.0011    -59  -107.75      0.0708   -23   -71.75       4.4668    13   -35.75       251.1886   48    -0.75
          0.0013    -58  -106.75      0.0794   -22   -70.75       5.0119    14   -34.75       273.8420  48.75   0

          0.0014    -57  -105.75      0.0891   -21   -69.75       5.6234   15    -33.75       281.8383   49    0.25
          0.0016    -56  -104.75      0.1000   -20   -68.75      6.3096    16    -32.75       316.2278   50    1.25
          0.0018    -55  -103.75      0.1120   -19   -67.75       7.0795    17   -31.75       354.8134   51    2.25
          0.0020    -54  -102.75      0.1259   -18   -66.75       7.9433   18    -30.75       398.1072   52    3.25

          0.0022    -53  -101.75      0.1413    -17  -65.75       8.9125   19    -29.75       446.6836   53    4.25
          0.0025    -52  -100.75      0.1586   -16   -64.75      10.0000   20    -28.75       501.1872   54    5.25
          0.0028    -51  -99.75       0.1778   -15   -63.75      11.2202   21    -27.75       562.3413   55    6.25
          0.0032    -50  -98.75       0.1995   -14   -62.75      12.5893   22    -26.75       630.9573   56    7.25

          0.0035    -49   -97.75      0.2239   -13   -61.75      14.1254   23    -25.75       707.9458   57    8.25
          0.0040    -48  -96.75       0.2512   -12   -60.75      15.8489   24    -24.75       794.3282   58    9.25
          0.0045    -47  -95.75       0.2818    -11  -59.75      17.7828   25    -23.75       891.2509   59    10.25
          0.0050    -46  -94.75       0.3162   -10   -58.75      19.9526   26    -22.75      1000.0000   60    11.25

          0.0056    -45  -93.75       0.3548    -9   -57.75      22.3872   27    -21.75       1122.0185  61    12.25
          0.0063    -44  -92.75       0.3981    -8   -56.75      25.1189   28    -20.75      1258.9254   62    13.25
          0.0071    -43   -91.75      0.4467    -7   -55.75      28.1838   29    -19.75       1412.5375  63    14.25
          0.0079    -42  -90.75       0.5012    -6   -54.75      31.6228   30    -18.75      1584.8932   64    15.25

          0.0089    -41  -89.75       0.5623    -5   -53.75      35.4813    31   -17.75       1778.2794  65    16.25
          0.0100    -40  -88.75       0.6310    -4   -52.75      29.8107   32    -16.75      1995.2623   66    17.25
          0.0112    -39   -87.75      0.7079    -3   -51.75      44.6684   33    -15.75       2238.7211  67    18.25
          0.0126    -38  -86.75       0.7943    -2   -50.75      50.1187   34    -14.75      2511.8864   68    19.25

          0.0141    -37  -85.75       0.8913    -1   -49.75      56.2341   35    -13.75      2818.3829   69    20.25
          0.0158    -36  -84.75       1.0000    0    -48.75      63.0957   36    -12.75       3162.2777  70    21.25
          0.0178    -35  -83.75       1.1220    1    -47.75      70.7946   37    -11.75      3548.1339   71    22.25
          0.0200    -34  -82.75       1.2589    2    -46.75      79.4328   38    -10.75       3981.0717  72    23.25

          0.0224    -33   -81.75      1.4125    3    -45.75      89.1251   39    -9.75       4466.8359   73    24.25
          0.0251    -32  -80.75       1.5849    4    -44.75      100.0000  40    -8.75        5011.8723  74    25.25
          0.0282    -31  -79.75       1.7783    5    -43.75      112.2018   41    -7.75      5623.4133   75    26.25
          0.0316    -30  -78.75       1.9953    6    -42.75      125.8925  42    -6.75       6309.5734   76    27.25

          0.0355    -29   -77.75      2.2387    7    -41.75      141.2538  43    -5.75       7079.4578   77    28.25
          0.0398    -28  -76.75       2.5119    8    -40.75      158.4893  44    -4.75       7943.2823   78    29.25
          0.0447    -27  -75.75       2.8184    9    -39.75      177.8279  45    -3.75       8912.5094   79    30.25
          0.0501    -26  -74.75       3.1623    10   -38.75      199.5262  46    -2.75       10000.0000  80    31.25

          0.0562    -25  -73.75       3.5481    11   -37.75        -        -      -            -         -     -

                                                                        tv | nace
                                                                                   .
                                                                                   tv
                                     800
                                     800.688.9282 | sales@nace.tv | nace.tv                                      167
                                                                        .
                                          .688.9282 | sales@nace
                                                                                                                 167
   164   165   166   167   168   169   170   171   172   173   174