Page 172 - NACE T128 Full catalog_Web
P. 172

Frequency Allocation Chart for VHF and CATV Channels
      Fiber Optic Equipment

            EIA     Standard      Incremental     Harmonic           EIA    Standard      Incremental     Harmonic
       Chan.  Chan.  Video  Audio  Video  Audio  Video  Audio  Chan.  Chan.  Video  Audio  Video  Audio  Video  Audio
        T7  none  7.0000  11.5000  NA    NA     NA     NA       AAA  63  457.2500  461.7500  457.2625  461.7625  456.0228 460.5228
                                                                                   7500
        T8  none  13.0000  17.5000  NA   NA     NA     NA       BBB  64  463.2500  467.7500  463.2625  467.7625  462.0231  466.5231
                                                                                  .
                                                                                467
        T9  none  19.0000  23.5000  NA   NA     NA     NA       CCC  65  469.2500  473.7500  469.2625  473.7625  468.0234  472.5234
        T10  none  25.0000  29.5000  NA  NA     NA     NA       DDD  66  475.2500  479.7500  475.2625  479.7625  474.0237  478.5237
        T11  none  31.0000  35.5000  NA  NA     NA     NA       EEE  67  481.2500  485.7500  481.2625  485.7625  480.0240  484.5240
        T12  none  37.0000  41.5000  NA  NA     NA     NA       FFF  68  487.2500  491.7500  487.2625  491.7625  486.0243  490.5243
        T13  none  43.0000  47.5000  NA  NA     NA     NA       GGG  69  493.2500  497.7500  493.2625  497.7625  492.0246  496.5246
        T14  none  49.0000  53.5000  NA  NA     NA     NA       HHH  70  499.2500 503.7500  499.2625  503.7625  498.0249 502.5249
        2    2   55.2500  59.7500  55.2625  59.7625  54.0027  58.5027  III  71  505.2500 509.7500  505.2625 509.7625  504.0252 508.5252
        3    3   61.2500  65.7500  61.2625  65.7625  60.0030  64.5030  JJJ  72  511.2500  515.7500  511.2625  515.7625  510.0255  514.5255
        4    4   67.2500  71.7500  67.2625  71.7625  66.0033  70.5030  KKK  73  517.2500  521.7500  517.2625  521.7625  516.0258  520.5258
        A8   1    NA      NA    73.2625  77.7625  72.0036  76.5036  LLL  74  523.2500  527.7500  523.2625  527.7625  522.0261  526.5261
        5    5   77.2500  81.7500  79.2625  83.7625  78.0039  82.5039  MMM  75  529.2500 533.7500  529.2625  533.7625  528.0264 532.5264
        6    6   83.2500  87.7500  85.2625  89.7625  84.0042  88.5042  NNN  76  535.2500 539.7500  535.2625  539.7625  534.0267  538.5267
        A5  95   91.2500  95.7500  91.2625  95.7625  90.0045  94.5045  OOO  77  541.2500  545.7500  541.2625  545.7625  540.0270  544.5270
        A4  96   97.2500  101.7500  97.2625  101.7625  96.0048  100.5048  PPP  78  547.2500  551.7500  547.2625  551.7625  546.0273  550.5273
        A3  97  103.2500  107.7500  103.2625  107.7625  102.0051  106.5051  QQQ  79  553.2500  557.7500  553.2625  557.7625  552.0276  556.5276
        A2  98  109.2750  113.7750  109.2750  113.7750  --  --  RRR  80  559.2500 563.7500  559.2625  563.7625  558.0279  562.5279
        A1  99   115.2750  119.7750  115.2750  119.7750  --  --  SSS  81  565.2500 569.7500  565.2625 569.7625  564.0282 568.5282
        A    14  121.2625  125.7625  121.2625  125.7625  120.0060  124.5060  TTT  82  571.2500  575.7500  571.2625  575.7625  570.0285  574.5285
        B   15   127.2625  131.7625  127.2625  131.7625  126.0063  130.5063  UUU  83  577.2500  581.7500  577.2625  581.7625  576.0288 580.5288
        C   16  133.2625  137.7625  133.2625  137.7625  132.0066  136.5066  VVV  84  583.2500  587.7500  583.2625  587.7625  582.0291  586.5291
        D    17  139.2400  143.7400  139.2625  143.7625  138.0069  142.5069  WWW  85  589.2500 593.7500  589.2625  593.7625  588.0294 592.5294
        E   18  145.2500  149.7500  145.2625  149.7625  144.0072  148.5072  XXX  86  595.2500 599.7500  595.2625 599.7625  594.0297  598.5297
        F   19  151.2500  155.7500  151.2625  155.7625  150.0075  154.5075  YYY  87  601.2500  605.7500  601.2625  605.7625  600.0300 604.5300
        G   20  157.2500  161.7500  157.2625  161.7625  156.0078  160.5078  ZZZ  88  607.2500  611.7500  607.2625  611.7625  606.0303  610.5303
        H   21  163.2500  167.7500  163.2625  167.7625  162.0081  166.5081  --  89  613.2500  617.7500  613.2625  617.7625  612.0306  616.5306
         I  22  169.2500  173.7500  169.2625  173.7625  168.0084  172.5084  --  90  619.2500  623.7500  619.2625  623.7625  618.0309  622.5309
        7    7  175.2500  179.7500  175.2625  179.7625  174.0087  178.5087  --  91  625.2500 629.7500  625.2625 629.7625  624.0312  628.5312
        8    8  181.2500  185.7500  181.2625  185.7625  180.0090  184.5090  --  92  631.2500  635.7500  631.2625  635.7625  630.0315  634.5315
        9    9  187.2500  191.7500  187.2625  191.7625  186.0093  190.5093  --  93  637.2500  641.7500  637.2625  641.7625  636.0318  640.5318
        10  10  193.2500  197.7500  193.2625  197.7625  192.0096  196.5096  --  94  643.2500  647.7500  643.2625  647.7625  642.0321  646.5321
        11   11  199.2500  203.7500  199.2625  203.7625  198.0099  202.5099  --  100  649.2500  653.7500  649.2625  653.7625  648.0324  652.5324
        12  12  205.2500 209.7500  205.2625 209.7625  204.0102  208.5102  --  101  655.2500 659.7500  655.2625 659.7625  654.0327  658.5327
        13  13  211.2500  215.7500  211.2625  215.7625  210.0105  214.5105  --  102  661.2500  665.7500  661.2625  665.7625  660.0330 664.5330
        J   23  217.2500  221.7500  217.2625  221.7625  216.0108  220.5108  --  103  667.2500  671.7500  667.2625  671.7625  666.0333  670.5333
        K   24  223.2500  227.7500  223.2625  227.7625  222.0111  226.5111  --  104  673.2500  677.7500  673.2625  677.7625  672.0336  676.5336
        L   25  229.2625  233.7625  229.2625  233.7625  228.0114  232.5114  --  105  679.2500  683.7500  679.2625  683.7625  678.0339  682.5339
        M   26  235.2625  239.7625  235.2625  239.7625  234.0117  238.5117  --  106  685.2500 689.7500  685.2625  689.7625  684.0342  688.5342
        N   27  241.2625  245.7625  241.2625  245.7625  240.0120  244.5120  --  107  691.2500  695.7500  691.2625  695.7625  690.0345  694.5345
        O   28  247.2625  251.7625  247.2625  251.7625  246.0123  250.5123  --  108  697.2500  701.7500  697.2625  701.7625  696.0348  700.5348
        P   29  253.2625  257.7625  253.2625  257.7625  252.0126  256.5126  --  109  703.2500  707.7500  703.2625  707.7625  702.0351  706.5351
        Q   30  259.2625  263.7625  259.2625  263.7625  258.0129  262.5129  --  110  709.2500  713.7500  709.2625  713.7625  708.0354  712.5354
        R   31  265.2625  269.7625  265.2625 269.7625  264.0132  268.5132  --  111  715.2500  719.7500  715.2625  719.7625  714.0357  718.5357
        S   32  271.2625  275.7625  271.2625  275.7625  270.0135  274.5135  --  112  721.2500  725.7500  721.2625  725.7625  720.0360  724.5360
        T   33  277.2625  281.7625  277.2625  281.7625  276.0138  280.5138  --  113  727.2500  731.7500  727.2625  731.7625  726.0363  730.5363
        U   34  283.2625  287.7625  283.2625  287.7625  282.0141  286.5141  --  114  733.2500  737.7500  733.2625  737.7625  732.0366  736.5366
        V   35  289.2625  293.7625  289.2625  293.7625  288.0144  292.5144  --  115  739.2500  743.7500  739.2625  743.7625  738.0369  742.5369
        W   36  295.2625  299.7625  295.2625 299.7625  294.0147  298.5147  --  116  745.2500  749.7500  745.2625  749.7625  744.0372  748.5372
        AA  37  301.2625  305.7625  301.2625  305.7625  300.0150  304.5150  --  117  751.2500  755.7500  751.2625  755.7625  750.0375  754.5375
        BB  38  307.2625  311.7625  307.2625  311.7625  306.0153  310.5153  --  118  757.2500  761.7500  757.2625  761.7625  756.0378  760.5378
        CC  39  313.2625  317.7625  313.2625  317.7625  312.0156  316.5156  --  119  763.2500  767.7500  763.2625  767.7625  762.0381  766.5381
        DD  40  319.2625  323.7625  319.2625  323.7625  318.0159  322.5159  --  120  769.2500  773.7500  769.2625  773.7625  768.0384  772.5384
        EE   41  325.2625  329.7625  325.2625  329.7625  324.0162  328.5162  --  121  775.2500  779.7500  775.2625  779.7625  774.0387  778.5387
        FF  42  331.2750  335.7750  331.2750  335.7750  330.0165  334.5165  --  122  781.2500  785.7500  781.2625  785.7625  780.0390  784.5390
        GG  43  337.2625  341.7625  337.2625  341.7625  336.0168  340.5168  --  123  787.2500  791.7500  787.2625  791.7625  786.0393  790.5393
        HH  44  343.2625  347.7625  343.2625  347.7625  342.0168  346.5168  --  124  793.2500  797.7500  793.2625  797.7625  792.0396  796.5396
        II  45  349.2625  353.7625  349.2625  353.7625  348.0168  352.5168  --  125  799.2500  803.7500  799.2625  803.7625  789.0399  793.5399
        JJ  46  355.2625  359.7625  355.2625  359.7625  354.0168  358.5168  --  126  805.2500 809.7500  805.2625 809.7625  804.0402 808.5402
        KK  47  361.2625  365.7625  361.2625  365.7625  360.0168  364.5168  --  127  811.2500  815.7500  811.2625  815.7625  810.0405  814.5405
        LL  48  367.2625  371.7625  367.2625  371.7625  366.0168  370.5168  --  128  817.2500  821.7500  817.2625  821.7625  816.0408  820.5408
        MM  49  373.2625  377.7625  373.2625  377.7625  372.0168  376.5168  --  129  823.2500  827.7500  823.2625  827.7625  822.0411  826.5411
        NN  50  379.2625  383.7625  379.2625  383.7625  378.0168  382.5168  --  130  829.2500  833.7500  829.2625  833.7625  828.0414  832.5414
        OO   51  385.2625  389.7625  385.2625  389.7625  384.0168  388.5168  --  131  835.2500  839.7500  835.2625  839.7625  834.0417  838.5417
        PP  52  391.2625  395.7625  391.2625  395.7625  390.0168  394.5168  --  132  841.2500  845.7500  841.2625  845.7625  840.0420  844.5420
        QQ  53  397.2625  401.7625  397.2625  401.7625  396.0168  400.5168  --  133  847.2500  851.7500  847.2625  851.7625  846.0423  850.5423
        RR  54  403.2500  407.7500  403.2625  407.7625  402.0201  406.5201  --  134  853.2500  857.7500  853.2625  857.7625  852.0426 856.5426
        SS  55  409.2500  413.7500  409.2625  413.7625  408.0204  412.5204  --  135  859.2500 863.7500  859.2625  863.7625  858.0429 862.5429
        TT  56  415.2500  419.7500  415.2625  419.7625  414.0207  418.5207  --  136  865.2500 869.7500  865.2625  869.7625  864.0432  868.5432
        UU  57  421.2500  425.7500  421.2625  425.7625  420.0210  424.5210  --  137  871.2500  875.7500  871.2625  875.7625  870.0435  874.5435
        VV  58  427.2500  431.7500  427.2625  431.7625  426.0213  430.5213  --  138  877.2500  881.7500  877.2625  881.7625  876.0438  880.5438
       WW   59  433.2500  437.7500  433.2625  437.7625  432.0216  436.5216  --  139  883.2500  887.7500  883.2625  887.7625  882.0441  886.5441
        XX  60  439.2500  443.7500  439.2625  443.7625  438.0219  442.5219  --  140  889.2500 893.7500  889.2625  893.7625  888.0444  892.5444
        YY   61  445.2500  449.7500  445.2625  449.7625  444.0222  448.5222  --  141  895.2500 899.7500  895.2625  899.7625  894.0447  898.5447
        ZZ  62  451.2500  455.7500  451.2625  455.7625  450.0225 454.5225  --  142  901.2500  905.7500  901.2625  905.7625  900.0450 904.5450
                                     800.688.9282 | sales@nace.tv | nace.tv
      170                            800  .688.9282 | sales@nace        . tv | nace . tv
      170
   167   168   169   170   171   172   173   174   175   176   177