Page 170 - NACE T128 Full catalog_Web
P. 170

ypical Cable A
      T
      Fiber Optic Equipmentttenuation/Frequency Allocation Chart
      Typical Cable Attenuation - In Decibels/100ft. at 68˚F

       Frequency        Drop Table                                       Trunk Table
         mHz.     RG59    RG6     RG11    412    500     625     750    875     1000    565    700     840    1160
           5       0.81    0.61   0.36    0.19    0.16   0.12    0.10   0.09    0.08    0.13    0.11   0.09    0.07
          30       1.45    1.17   0.75    0.48   0.39    0.31    0.26    0.22   0.20    0.33    0.26   0.22    0.16
          50       1.78    1.44   0.93    0.62   0.50    0.40    0.34    0.28   0.26    0.43    0.34   0.29    0.22
          108      2.48   2.02    1.30    0.92    0.75   0.60    0.50    0.43   0.39    0.64    0.51   0.43    0.33
          216      3.49   2.85    1.83    1.31    1.07   0.87    0.72   0.62    0.57    0.91    0.73   0.63    0.48
          240      3.68   3.00    1.94    1.39    1.14   0.92    0.77   0.65    0.60    0.97    0.77   0.67    0.51
          270      3.91    3.19   2.06    1.48    1.21   0.98    0.82    0.70   0.64    1.03    0.82   0.71    0.54
          300      4.13   3.37    2.17    1.56    1.28   1.04    0.86    0.74   0.68    1.09    0.87   0.75    0.58
          325      4.31    3.51   2.27    1.63    1.34   1.09    0.90    0.77   0.71    1.13    0.91   0.79    0.60
          350      4.48   3.65    2.36    1.69    1.39   1.13    0.94   0.80    0.74    1.18    0.95   0.82    0.63
          375      4.65    3.79   2.44    1.76    1.44   1.18    0.98    0.84   0.77    1.22    0.98   0.85    0.65
          400      4.81   3.92    2.53    1.82    1.49   1.22    1.01    0.87   0.80    1.27    1.02   0.88    0.68
          450      5.13    4.17   2.69    1.94    1.59   1.30    1.08   0.92    0.86    1.35    1.08   0.94    0.73
          500      5.43   4.42    2.85    2.05    1.68   1.38    1.14   0.98    0.91    1.43    1.15   1.00    0.77
          550      5.72   4.65    3.01    2.16    1.77   1.45    1.20    1.03   0.96    1.50    1.21   1.05    0.82
          600      6.00   4.87    3.16    2.26    1.86   1.52    1.26    1.09   1.01    1.58    1.27    1.11   0.86
          650      6.27   5.09    3.30    2.36    1.94   1.59    1.32    1.14   1.06    1.65    1.33    1.16   0.90
          700      6.53   5.29    3.44    2.45   2.02    1.66    1.38    1.19    1.11   1.71    1.38   1.21    0.94
          750      6.78   5.50    3.58    2.55    2.10   1.72    1.43    1.23    1.16   1.78    1.44   1.26    0.98
          800      7.03   5.69    3.71    2.64    2.18   1.79    1.48    1.28   1.20    1.84    1.49   1.30    1.02
          862      7.33   5.93    3.88    2.75    2.27   1.86    1.55    1.34   1.25    1.92    1.55   1.36    1.07
          900      7.50   6.07    3.97    2.81   2.32    1.91    1.59    1.37   1.29    1.97    1.59   1.40    1.10
          950      7.73   6.25    4.10    2.90   2.39    1.97    1.64    1.41   1.33    2.03    1.64   1.44    1.13
          1000     7.95   6.43    4.23    2.98   2.46    2.03    1.68    1.45   1.37    2.08    1.69   1.49    1.17


      Frequency Allocation Chart - UHF Channels

       Channel Bandwidth  Video   Audio     Channel Bandwidth   Video   Audio     Channel Bandwidth   Video   Audio
         14    470  476   471.25  475.75       38    614  620   615.25  619.75       61    752  758   753.25  757.75
         15    476  482   477.25  481.75       39    620  626   621.25  625.75       62    758  764   759.25  763.75
         16    482  488   483.25  487.75       40    626  632   627.25  631.75       63    764  770   765.25  769.75
         17    488  494   489.25  493.75       41    632  638   633.25  637.75       64    770  776   771.25  775.75
         18    494  500   495.25  499.75       42    638  644   639.25  643.75       65    776  782   777.25  781.75
         19    500  506   501.25  505.75       43    644  650   645.25  649.75       66    782  788   783.25  787.75
         20    506  512   507.25   511.75      44    650  656   651.25  655.75       67    788  794   789.25  793.75
         21    512  518   513.25   517.75      45    656  662   657.25  661.75       68    794  800   795.25  799.75
         22    518  524   519.25  523.75       46    662  668   663.25  667.75       69    800  806   801.25  805.75
         23    524  530   525.25  529.75       47    668  674   669.25  673.75       70    806  812   807.25  811.75
         24    530  536   531.25  535.75       48    674  680   675.25  679.75       71    812  818   813.25  817.75
         25    536  542   537.25  541.75       49    680  686   681.25  685.75       72    818  824   819.25  823.75
         26    542  548   543.25  547.75       50    686  692   687.25  691.75       73    824  830   825.25  829.75
         27    548  554   549.25  553.75       51    692  698   693.25  697.75       74    830  836   831.25  835.75
         28    554  560   555.25  559.75       52    698  704   699.25  703.75       75    836  842   837.25  841.75
         29    560  566   561.25  565.75       53    704  710   705.25  709.75       76    842  848   843.25  847.75
         30    566  572   567.25   571.75      54    710  716   711.25  715.75       77    848  854   849.25  853.75
         31    572  578   573.25  577.75       55    716  722   717.25  721.75       78    854  860   855.25  859.75
         32    578  584   579.25  583.75       56    722  728   723.25  727.75       79    860  866   861.25  865.75
         33    584  590   585.25  589.75       57    728  734   729.25  733.75       80    866  872   867.25  871.75
         34    590  596   591.25  595.75       58    734  740   735.25  739.75       81    872  878   873.25  877.75
         35    596  602   597.25  601.75       59    740  746   741.25  745.75       82    878  884   879.25  883.75
         36    602  608   603.25  607.75       60    746  752   747.25  751.75       83    884  890   885.25  889.75
         37    608   614  609.25  613.75       -      -    -      -       -          -      -    -      -       -

                                                                        tv | nace
                                                                        .
                                                                                   tv
                                                                                   .
                                     800
                                          .688.9282 | sales@nace
      168
      168                            800.688.9282 | sales@nace.tv | nace.tv
   165   166   167   168   169   170   171   172   173   174   175